Yukhoe steak tartare. | 18.00 | ||
---|---|---|---|
Japchae sweet potato noodles with sliced vegetables and beef. | 11.00 | ||
Pajeon ($10-$12). (vegetarian). pancake. choose between haemul pajeon (seafood), kimchijeon (cabbage), or yachejeon | 12.00 10.00 | ||
Haecho Saelleodeu seaweed salad. | 9.00 | ||
Mandu dumplings. choose between goon (fried) or mul (steamed) | 7.00 | ||
Gyeran Jjim steamed egg casserole with green onions. | 7.00 | ||
Yache Tigem fried vegetables | 9.00 |
Ttaro Gukbap spicy beef. | 11.00 | ||
---|---|---|---|
Gamjatang spicy pork spine & ribs. | 12.00 | ||
Seolleongtang ox bone & brisket. | 11.00 | ||
Galbitang beef short ribs. | 12.00 | ||
Kimchi Jjigae fermented cabbage with pork and tofu. | 11.00 | ||
Doenjang Jjigae bean paste and pork. | 10.00 | ||
Sundubu Jjigae tofu and seafood. | 10.00 | ||
Yukgaejang spicy shredded beef. | 12.00 |
Galbi marinated beef short ribs. saeng galbi (unseasoned) available too. | 26.00 | ||
---|---|---|---|
Dwaeji Galbi pork ribs. choose between ganjang (soy sauce) or maewoon (spicy) | 20.00 | ||
Chadol Baegi thinly sliced brisket. | 20.00 | ||
Bulgogi marinated beef. saeng bulgogi (unseasoned) available too. | 20.00 | ||
Dwaeji Bulgogi spicy marinated pork. | 20.00 | ||
Jumulleok short steak marinated with sesame oil, salt, and pepper. | 22.00 | ||
Samgyeopsal sliced pork belly. choose between original, saeng samgyeopsal (unseasoned), herbal blend, wine blend, or green tea | 20.00 | ||
Gopchang veal small intestines. | 20.00 | ||
Dak Galbi marinated chicken. choose between maewoon (spicy) or ganjang (soy sauce) | 20.00 |
Bossam steamed pork belly. | 20.00 | ||
---|---|---|---|
Godeungeo Gui grilled mackerel with miso soup. | 11.00 | ||
Bibim Naeng Myun buckwheat noodles and mixed vegetables with hot sauce on top. | 10.00 | ||
Mul Naeng Myun buckwheat noodles in cold ice broth. | 10.00 | ||
Bibimbap ($11-$12). mixed rice with cold vegetables. | |||
Bibimbap add hot bibimbap in a dolsot bowl. | 1.00 | ||
Bokkeumbap fried rice. choose between chicken, beef, pork, shrimp, or seafood mix. | 11.00 |
Fried Chocolate Ice Cream | 8.00 | ||
---|---|---|---|
Fried Vanilla Ice Cream | 8.00 | ||
Pineapple Coconut Cheesecake | 5.00 | ||
Ginger Lemon Cheesecake | 5.00 |
This website aggregates publicly available information about the restaurant and is not affiliated with the restaurant in any way. The collected data is not modified in any way to be misleading.
For the up-to-date menu and pricing information, please contact the restaurant directly.